| Date Submitted: | December 17, 2010 |
| Insurance Provider: | Progressive in Florida |
| Coverage: | 10 out of 10 |
| Claims: | 10 out of 10 |
| Customer Service: | 10 out of 10 |
| Cost: | 10 out of 10 |
| Recommend: | Yes |
| Review: | Progressive was lowest with most coverage Just wanted to share my experience. I was with Travelers for 10 years and thought surely I was getting preferred rates, right? Wrong! A friend noticed my statement on the kitchen counter one day and said "Wow, you really should look into switching - those rates are high for what little coverage you're getting." So, I went online and found a comparison site called GoLowQuotes.com and filled out a short form. I soon had several quotes sent to me and Progressive was the clear winner as they offered twice the coverage I had been carrying yet was almost half the premium! But that was my case, a different carrier may be better in your case. That's why you need to compare - and compare regularly! I haven't made any claims with them yet so that aspect is still an unknown, but for now, I'm satisfied with being with a top carrier for an affordable premium. |
| Submitted by: | Dan 41 year-old :: Male Reviewer :: Orange Lake, FL |
| Comment by: Enrique Tuda From: Chaparral, NM, 88081, USA February 15th, 2011 |
That is exactly your problem, you haven't done a claim with Progressive. God forbid, but wait until you have an accident then you will give a totally different opinion on this dishonest insurance company. |