| Date Submitted: | April 9, 2009 |
| Insurance Provider: | 21st Century in California |
| Coverage: | 2 out of 10 |
| Claims: | 1 out of 10 |
| Customer Service: | 2 out of 10 |
| Cost: | 5 out of 10 |
| Recommend: | No |
| Review: | Cheap price means cheaper service Their service is really bad when my wife claimed an accident even she has 0 liability. Basically the other party's insurance can handle this nicely but they want in charge of this but very bad service. I'll never go back to this company in the future. |
| Submitted by: | sun 40 year-old :: Male Reviewer :: Califoria |
| Comment by: Sherri From: Woodland Hills, CA December 18th, 2009 |
21st Century is horrible.They raised my rates (they said) based on Carfax reports I drove 40,000 miles more in 2009 and than 2008 which is miraculous since not only I already have the odometer readings from where I get my car serviced- I am a housewife-everything I need is exactly three blocks away. This would make the increase in mileage 3,000 miles at best. Watch your policy rates. They are full of it. |