Reviews of Auto Insurance in Virginia |
||
| Auto Insurance Provider | Recommend Yes / No | Number of Reviews | Coverage | Claims | Customer Service | Cost | Total Average Rating |
| 1. Progressive | 0 / 2 | 2 | 5.50 | 25.50 | 10.50 | 5.50 | 11.75 |
| 2. Mercury Insurance | 1 / 0 | 1 | 9.00 | 10.00 | 10.00 | 10.00 | 9.75 |
| 3. Amica | 0 / 1 | 1 | 10.00 | 10.00 | 5.00 | 2.00 | 6.75 |
| 4. Nationwide | 0 / 1 | 1 | 5.00 | 1.00 | 1.00 | 5.00 | 3.00 |
| 5. Selective Insurance | 0 / 1 | 1 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 6. 21st Century | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. AAA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8. ACE USA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9. ACUITY | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10. AIG | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Allstate | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. Atlantic Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Chubb Group | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14. Erie Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15. Esurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16. Farmers Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17. Fireman's Fund | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18. Foundation Reserve | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19. GEICO | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20. Germania Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21. Grange Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22. Holyoke Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23. Liberty Mutual | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24. MetLife | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25. Norfolk and Dedham | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26. OneBeacon | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27. Safeco | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28. St. Paul Travelers | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29. State Farm | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30. Sullivan Group | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31. The Hanover | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32. The Hartford | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33. Union Standard | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34. Unitrin | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35. USAA | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36. Utica National | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37. Westfield Insurance | 0 / 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Related Sites & Information |
|
Insurance Assistance |
|
|
Virginia Insurance Help Virginia Bureau of Insurance
http://www.scc.virginia.gov/division/boi/ Mailing Address: P.O. Box 1157 Richmond, Virginia 23218 Street Address: 1300 East Main Street Richmond, Virginia 23219 Consumer Inquiries: 804-371-9741 Consumer Service Hotline (Toll Free):877-310-6560 Main FAX: 802-828-3306 Toll Free for Virginia Residents: 800-552-7945 |
|