Reviews of Auto Insurance in Tennessee

Auto Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Amica 1 / 0 1 9.00 1.00 6.00 9.00 6.25
2. GEICO 0 / 1 1 1.00 1.00 1.00 5.00 2.00
3. Erie Insurance 0 / 1 1 1.00 1.00 1.00 1.00 1.00
4. 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. AAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Farmers Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Liberty Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Mercury Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Norfolk and Dedham 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. OneBeacon 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. Sullivan Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. The Hartford 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. USAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36. Utica National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Tennessee Insurance Help
Tennessee Department of Commerce & Insurance
http://state.tn.us/commerce/

Department of Commerce & Insurance
500 James Robertson Parkway
Davy Crockett Tower
Nashville, Tennessee 37243-0565

615-741-2241