Reviews of Auto Insurance in Pennsylvania

Auto Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Liberty Mutual 1 / 1 2 9.00 10.00 10.00 6.00 8.75
2. State Farm 1 / 0 1 9.00 9.00 10.00 7.00 8.75
3. Westfield Insurance 0 / 1 1 5.00 8.00 8.00 3.00 6.00
4. Nationwide 0 / 1 1 4.00 1.00 3.00 5.00 3.25
5. Erie Insurance 0 / 2 2 1.50 1.50 1.50 5.50 2.50
6. GEICO 0 / 1 1 1.00 1.00 1.00 1.00 1.00
7. 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. AAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Farmers Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Mercury Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Norfolk and Dedham 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. OneBeacon 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. Sullivan Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. The Hartford 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36. USAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37. Utica National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Pennsylvania Insurance Help
Pennsylvania Insurance Department
http://www.ins.state.pa.us/ins/site/default.asp

Harrisburg Regional Office - Consumer Services
PA Insurance Department
1209 Strawberry Square
Harrisburg, PA 17120

Phone: (717) 787-2317
Fax: (717) 787-8585
TTY/TDD: (717) 783-3898

Philadelphia Regional Office - Consumer Services
Room 1701, State Office Building
1400 Spring Garden Street, Philadelphia, PA 19130

Phone: (215) 560-2630
Fax: (215) 560-2648
TTY/TDD: (215) 560-2471

Pittsburgh Regional Office - Consumer Services
Room 304, State Office Building
300 Liberty Avenue, Pittsburgh, PA 15222

Phone: (412) 565-5020
Fax: (412) 565-7648
TTY/TDD: (412) 565-2376