Reviews of Auto Insurance in North Carolina

Auto Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Erie Insurance 0 / 2 2 2.50 2.50 2.50 4.00 2.88
2. Progressive 0 / 1 1 1.00 1.00 1.00 3.00 1.50
3. USAA 0 / 1 1 1.00 1.00 2.00 1.00 1.25
4. 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. AAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Farmers Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. Liberty Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Mercury Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Norfolk and Dedham 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. OneBeacon 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. Sullivan Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. The Hartford 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36. Utica National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

North_Carolina Insurance Help