Reviews of Auto Insurance in New York

Auto Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Allstate 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2. State Farm 1 / 0 1 10.00 10.00 10.00 8.00 9.50
3. Selective Insurance 0 / 2 2 2.00 6.50 9.50 10.00 7.00
4. USAA 0 / 1 1 5.00 5.00 3.00 5.00 4.50
5. The Hartford 0 / 1 1 7.00 2.00 3.00 5.00 4.25
6. GEICO 0 / 1 1 1.00 1.00 1.00 3.00 1.50
7. Progressive 0 / 1 1 1.00 1.00 1.00 2.00 1.25
8. 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. AAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Erie Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Farmers Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. Liberty Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Mercury Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. Norfolk and Dedham 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. OneBeacon 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. Sullivan Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36. Utica National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

New_York Insurance Help