Reviews of Auto Insurance in Nevada

Auto Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. Esurance 0 / 1 1 1.00 1.00 1.00 5.00 2.00
2. 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3. AAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4. ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Amica 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Erie Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Farmers Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Liberty Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Mercury Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Norfolk and Dedham 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. OneBeacon 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. Sullivan Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. The Hartford 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. USAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36. Utica National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Nevada Insurance Help
Nevada Division of Insurance
http://www.doi.state.nv.us/

2501 East Sahara Avenue
Suite 302
Las Vegas, NV 89104

Phone: 702-486-4009
Fax: 702-486-4007

Carson City Office:
788 Fairview Drive
Suite 300
Carson City, Nevada 89701

Phone: 775-687-4270
Fax: 775-687-3937