Reviews of Auto Insurance in Arizona

Auto Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. USAA 1 / 0 1 10.00 10.00 10.00 10.00 10.00
2. Amica 0 / 1 1 10.00 10.00 8.00 10.00 9.50
3. Esurance 0 / 1 1 1.00 1.00 1.00 1.00 1.00
4. 21st Century 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. AAA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. ACE USA 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. ACUITY 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Chubb Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Erie Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. Farmers Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Foundation Reserve 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. Germania Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Liberty Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. Mercury Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. Norfolk and Dedham 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. OneBeacon 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. Selective Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. St. Paul Travelers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. Sullivan Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. The Hartford 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. Unitrin 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36. Utica National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Arizona Insurance Help
Arizona Department of Insurance
http://www.id.state.az.us/

AZ-DOI
2910 N. 44th St. Suite 210
Phoenix, Az. 85018-7269

Phoenix Area: (602) 364-2499
Tucson Area: (520) 628-6370
Statewide: (800) 325-2548

consumers@id.state.az.us